World Cup 2014 Expats
Not all World Cup players are playing for the country they were born in. This is especially true for Algeria, who recently beat South Korea with an impressive 4-2, where 16 of squad were born in France.
There are 88 expat players in total who are playing for another country, including several born in non-qualifying nations such as Sweden, Norway, Kosovo and Albania. 26 of those expats originally come from France.
England has one player born abroad, Raheem Shaquille Sterling who was originally born in Jamaica. Maybe if England had more French expats they would have gotten past the group stages…too soon?
This map shows the ins-and-outs of each country across the world, there’s a table underneath with players names, birth countries and current teams too.
First Name | Last Name | Born in | Plays for |
---|---|---|---|
Abdelmoumene | Djabou | Algeria | Algeria |
Madjid | Bougherra | France | Algeria |
Raïs | M'Bolhi Ouhab | France | Algeria |
Liassine | Cadamuro Bentaïba | France | Algeria |
Aïssa | Mandi | France | Algeria |
Carl | Medjani | France | Algeria |
Sofiane | Feghouli | France | Algeria |
Saphir Sliti | Taïder | France | Algeria |
Nabil | Bentaleb | France | Algeria |
Hassan | Yebda | France | Algeria |
Yacine | Brahimi | France | Algeria |
Mehdi | Lacen | France | Algeria |
Nabil | Ghilas | France | Algeria |
Faouzi | Ghoulam | France | Algeria |
Mehdi | Mostefa Sbaa | France | Algeria |
Cédric | Si Mohamed | France | Algeria |
Riyad | Mahrez | France | Algeria |
Gonzalo Gerardo | Higuaín | France | Argentina |
Anthony | Vanden Borre | Congo DR | Belgium |
Tino | Sušić | Belgium | Bosnia-Herzegovina |
Emir | Spahić | Croatia | Bosnia-Herzegovina |
Mensur | Mujdža | Croatia | Bosnia-Herzegovina |
Muhamed | Bešić | Germany | Bosnia-Herzegovina |
Sead | Kolašinac | Germany | Bosnia-Herzegovina |
Zvjezdan | Misimović | Germany | Bosnia-Herzegovina |
Izet | Hajrović | Switzerland | Bosnia-Herzegovina |
Charles-Hubert | Itandje | France | Cameroon |
Sammy | Ndjock | France | Cameroon |
Benoît | Assou-Ekotto | France | Cameroon |
Benoît | Assou-Ekotto | France | Cameroon |
Allan Romeo | Nyom | France | Cameroon |
Joël Job | Matip | Germany | Cameroon |
Jean-Eric Maxim | Choupo-Moting | Germany | Cameroon |
Miiko Martín | Albornoz Inola | Sweden | Chile |
Jorge Luís | Valdivia Toro | Venezuela | Chile |
Óscar Esau | Duarte Gaitán | Nicaragua | Costa Rica |
Jean-Daniel | Akpa Akpro | France | Côte d'Ivoire |
Giovanni-Guy Yann | Sio | France | Côte d'Ivoire |
Souleymane | Bamba | France | Côte d'Ivoire |
Mathis Gazoa | Kippersund Bolly | Norway | Côte d'Ivoire |
Mateo | Kovačić | Austria | Croatia |
Vedran | Ćorluka | Bosnia-Herzegovina | Croatia |
Nikica | Jelavić | Bosnia-Herzegovina | Croatia |
Dejan | Lovren | Bosnia-Herzegovina | Croatia |
Jorge Sammir | Cruz Campos | Brazil | Croatia |
Eduardo | Alves da Silva | Brazil | Croatia |
Ivan | Rakitić | Switzerland | Croatia |
Raheem Shaquille | Sterling | Jamaica | England |
Rio Antonio | Zoba Mavuba | Angola | France |
Moussa | Sissoko | Mali | France |
Patrice | Evra | Senegal | France |
Miroslav | Klose | Poland | Germany |
Lukas | Podolski | Poland | Germany |
Albert Danquah | Adomah | England | Ghana |
André | Ayew Pelé | France | Ghana |
Kevin-Prince | Boateng | Germany | Ghana |
Adam | Larsen Kwarasey | Norway | Ghana |
Panagiotis Giorgios | Kone | Albania | Greece |
Panagiotis Giorgios | Kone | Albania | Greece |
Loukas | Vyntra | Czech Republic | Greece |
José | Holebas | Germany | Greece |
Daniel | Davari | Germany | Iran |
Steven Mehrdad | Beitashour | United States | Iran |
Gabriel Alejandro | Paletta | Argentina | Italy |
Thiago | Motta | Brazil | Italy |
Gotoku | Sakai | United States | Japan |
Miguel Ángel | Ponce Briseño | United States | Mexico |
Jonathan | de Guzmán | Canada | Netherlands |
Bruno | Martins Indi | Portugal | Netherlands |
Terence | Kongolo | Switzerland | Netherlands |
Osazemwinde Peter | Odemwingie | Uzbekistan | Nigeria |
William | Silva Carvalho | Angola | Portugal |
Kléper Laveran | Lima Ferreira | Brazil | Portugal |
Luís Carlos | Almeida da Cunha | Cape Verde Islands | Portugal |
Éderzito António | Macedo Lopes | Guinea-Bissau | Portugal |
Diego | Da Silva Costa | Brazil | Spain |
Gelson | Fernandes | Cape Verde Islands | Switzerland |
Johan Danon | Djourou-Gbadjere | Côte d'Ivoire | Switzerland |
Blerim | Džemaili | FYR Macedonia | Switzerland |
Admir | Mehmedi | FYR Macedonia | Switzerland |
Xherdan | Shaqiri | Kosovo | Switzerland |
Valon | Behrami | Kosovo | Switzerland |
John Anthony | Brooks | Germany | United States |
Jermaine | Jones | Germany | United States |
Fabian | Johnson | Germany | United States |
Timothy | Chandler | Germany | United States |
Mikkel | Morgenstar Pålssønn Diskerud | Norway | United States |
Néstor Fernando | Muslera Micol | Argentina | Uruguay |
The data for the map and table comes via kimono’s World Cup API.